Dillenger E-Bikes AU
Off Road Electric Bike Kit - Samsung Power
Off Road Electric Bike Kit - Samsung Power
Couldn't load pickup availability
The original Dillenger 1000W Off-Road Kit powered by Samsung.
This kit uses the original 1000W direct drive motor, in combination with a 48V 11.6Ah Samsung battery. It is only available in a 24" rear wheel in a limited edition release.
Full Specifications
GENERAL |
|
| Designation | 1,000W Conversion kit |
| Main Use | Off road only |
| Nominal Power | 1,000W |
| Peak Power | 1,200W |
| Max Range | 70km (45 miles) |
| Average Range | 50km (31 miles) |
| Throttle Only Range | 40km (25 miles) |
| Throttle Type | Thumb throttle |
| Pedal Assist Levels | 5-9 levels |
| Handlebar Display | C965 LCD display |
| Rims | Double wall eyelet |
| Spokes | 12G stainless steel |
| Wiring type | EB-BUS waterproof cable set |
BATTERY |
|
| Battery Chemistry | LiMn2O4 Lithium Ion |
| Nominal Battery Voltage | 48V |
| Charged Battery Voltage | 54.6V |
| Battery Capacity | 11.6Ah |
| Nominal Battery Energy | 556.8Wh |
| Battery Removable | Yes |
| Battery Cell Type | 18650 |
| Cell Spec | Samsung INR18650-29E 2900mAh |
| Cell Configuration | 13S 4P |
| Built in BMS | Yes |
| Other Features | USB charging, battery cradle included |
| Maximum Battery Charge Cycles | 1,000 |
| Battery Charger Type | SANS 48V 2A Smart charger |
| Battery Charge Time | 5.8 hours from empty |
| MOTOR | |
| Motor Brand | Dillenger OEM |
| Motor Model | 1,000W Upgraded wiring |
| Motor Voltage | 48V |
| Max Motor Power | 1,200W |
| Drive Type | Direct drive |
| Motor Sensors | Hall Sensor |
CONTROLLER |
|
| Controller Brand | Dillenger OEM with patented controller guard/heatsink |
| Controller Operating Voltage | 48V |
| Controller Max Voltage | 60V |
| Controller Low Voltage Cutoff | 40V |
| Controller Operating Amps | 22A +/- 1A |
| Controller Nominal Power Output | 1,000W |
| Controller MOSFET Tubes | 9 |
| Controller Sensors | Hall sensors |
WEIGHT |
|
| Total Weight - No Battery | 7.5kg (16.5lbs) |
| Battery Weight | 3.2kg (7.1lbs) |
| Total Weight | 10.7kg (23.6lbs) |
GENERAL |
|
| Battery Width | 82mm (3.2") |
| Battery Length | 360mm (14.1") including cradle, 315mm (12.4") without |
| Battery Height | 125mm (4.9") |
In The Box
- Motor wheel
- Battery and cradle
- Controller
- Battery Charger
- LCD Handlebar Display with control panel
- Thumb Throttle
- RPAS
- E-Brake Sensors
- 4 to 1 Wiring Harness
- Plastic Wiring Loom/Sleeve
- Cable Ties (10)
- "C" Washers (2)
Motor Fitment
We recommend measuring the distance between your rear fork's dropouts and making you sure you have the required 135mm of space needed for the Dillenger hub. See Will This Kit Fit My Bike?
Battery Fitment
The Dillenger X Samsung NT Battery case typically installs onto your drink bottle mounts along the top surface of your down tube. Its measurements are: 36cm long x 8.2cm wide x 12.5cm high.

Will this battery fit your bike? Find out here.
If your frame is too small, there are other options for battery installation including rear rack installation using rear rack such as this one here.
Manual
Share
